No leak does not settle the storm question
Wind and hail can damage a roof without causing an immediate indoor leak. They can also pass over a property without leaving damage that calls for roofing work. The useful next step is to examine the condition, not assume an outcome from a weather alert.
If something changed after a storm, ask for a free roof inspection. Our roofers look at the affected areas, explain the findings and help you choose the work needed.
Reported wind and hail within 20 miles, 2023–2026
These NOAA records locate reported event start points in Tulsa, Osage and Creek counties within 20 miles of central Sand Springs. Open a year to inspect dates, locations and original records.
2026
35 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Sand SpgsTulsa County · 7.1 mi from central Sand Springs | 64 mph wind (estimated) | Report 1325447 | |
| DawsonTulsa County · 13 mi from central Sand Springs | 1-inch hail | Report 1339863 | |
| DawsonTulsa County · 10.1 mi from central Sand Springs | 1-inch hail | Report 1339857 | |
| TulsaTulsa County · 7.8 mi from central Sand Springs | 0.88-inch hail | Report 1339446 | |
| Sand SpgsOsage County · 5.3 mi from central Sand Springs | 0.75-inch hail | Report 1339414 | |
| OwassoTulsa County · 13.8 mi from central Sand Springs | 1-inch hail | Report 1339398 | |
| OwassoTulsa County · 16.9 mi from central Sand Springs | 0.75-inch hail | Report 1339342 | |
| CollinsvilleTulsa County · 18.5 mi from central Sand Springs | 1.75-inch hail | Report 1339335 | |
| OwassoTulsa County · 14.6 mi from central Sand Springs | 0.75-inch hail | Report 1339323 | |
| Skiatook ArptOsage County · 11.1 mi from central Sand Springs | 0.75-inch hail | Report 1339322 | |
| OwassoTulsa County · 17 mi from central Sand Springs | 64 mph wind (estimated) | Report 1339320 | |
| SkiatookTulsa County · 17.3 mi from central Sand Springs | 1-inch hail | Report 1338383 | |
| CollinsvilleTulsa County · 18.7 mi from central Sand Springs | 1.75-inch hail | Report 1338372 | |
| SkiatookTulsa County · 16.2 mi from central Sand Springs | 1.25-inch hail | Report 1338365 | |
| SkiatookOsage County · 15.6 mi from central Sand Springs | 1-inch hail | Report 1338360 | |
| Skiatook ArptOsage County · 11.1 mi from central Sand Springs | 1-inch hail | Report 1330710 | |
| Tulsa Young ArptTulsa County · 15.8 mi from central Sand Springs | 0.75-inch hail | Report 1330700 | |
| CollinsvilleTulsa County · 18.5 mi from central Sand Springs | 1-inch hail | Report 1330699 | |
| CollinsvilleTulsa County · 18.5 mi from central Sand Springs | 1.25-inch hail | Report 1330698 | |
| SperryTulsa County · 11.9 mi from central Sand Springs | 0.75-inch hail | Report 1330297 | |
| Garden CityTulsa County · 6.1 mi from central Sand Springs | 1-inch hail | Report 1330290 | |
| Garden CityTulsa County · 7.1 mi from central Sand Springs | 1-inch hail | Report 1330272 | |
| BozarthTulsa County · 7.6 mi from central Sand Springs | 0.75-inch hail | Report 1330130 | |
| TulsaTulsa County · 10.2 mi from central Sand Springs | 0.75-inch hail | Report 1330129 | |
| OwassoTulsa County · 14.6 mi from central Sand Springs | 0.75-inch hail | Report 1329064 | |
| HiltonCreek County · 7.7 mi from central Sand Springs | 81 mph wind (estimated) | Report 1327311 | |
| HiltonCreek County · 7.7 mi from central Sand Springs | 75 mph wind (estimated) | Report 1327300 | |
| GarnettTulsa County · 13.9 mi from central Sand Springs | 60 mph wind (estimated) | Report 1325024 | |
| GlenpoolTulsa County · 16.1 mi from central Sand Springs | 1-inch hail | Report 1318189 | |
| Sand SpgsOsage County · 7.2 mi from central Sand Springs | 1-inch hail | Report 1318188 | |
| TulsaTulsa County · 11.4 mi from central Sand Springs | 0.75-inch hail | Report 1318044 | |
| JenksTulsa County · 9.7 mi from central Sand Springs | 0.75-inch hail | Report 1318043 | |
| SapulpaCreek County · 8.1 mi from central Sand Springs | 1-inch hail | Report 1318042 | |
| SapulpaCreek County · 9.2 mi from central Sand Springs | 0.75-inch hail | Report 1318041 | |
| Silver CityCreek County · 19.4 mi from central Sand Springs | 1-inch hail | Report 1318040 |
2025
117 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| New MannfordCreek County · 14.6 mi from central Sand Springs | 1.5-inch hail | Report 1296192 | |
| New MannfordCreek County · 14.4 mi from central Sand Springs | 1-inch hail | Report 1296190 | |
| SapulpaCreek County · 10.6 mi from central Sand Springs | 0.75-inch hail | Report 1294656 | |
| SapulpaCreek County · 12.1 mi from central Sand Springs | 0.75-inch hail | Report 1294655 | |
| KieferCreek County · 14 mi from central Sand Springs | 1.25-inch hail | Report 1294652 | |
| GlenpoolTulsa County · 17.5 mi from central Sand Springs | 1.5-inch hail | Report 1294651 | |
| GlenpoolTulsa County · 15.4 mi from central Sand Springs | 1-inch hail | Report 1294649 | |
| SapulpaCreek County · 8.3 mi from central Sand Springs | 1-inch hail | Report 1294648 | |
| SapulpaCreek County · 10.9 mi from central Sand Springs | 1.25-inch hail | Report 1294647 | |
| SapulpaCreek County · 7.5 mi from central Sand Springs | 60 mph wind | Report 1294646 | |
| WekiwaTulsa County · 8.4 mi from central Sand Springs | 1-inch hail | Report 1294645 | |
| Broken ArrowTulsa County · 18.5 mi from central Sand Springs | 64 mph wind (estimated) | Report 1292046 | |
| TulsaTulsa County · 9.8 mi from central Sand Springs | 0.75-inch hail | Report 1292042 | |
| GarnettTulsa County · 16.7 mi from central Sand Springs | 63 mph wind | Report 1292027 | |
| OwassoTulsa County · 14.6 mi from central Sand Springs | 1-inch hail | Report 1292017 | |
| OwassoTulsa County · 13.8 mi from central Sand Springs | 1-inch hail | Report 1292009 | |
| OwassoTulsa County · 13.1 mi from central Sand Springs | 1.25-inch hail | Report 1292004 | |
| CollinsvilleTulsa County · 19.5 mi from central Sand Springs | 1.25-inch hail | Report 1292003 | |
| TurleyTulsa County · 13.1 mi from central Sand Springs | 1.75-inch hail | Report 1290821 | |
| Broken Arrow ArpkTulsa County · 15.2 mi from central Sand Springs | 0.75-inch hail | Report 1280286 | |
| (Tul)Tulsa Intl ArptTulsa County · 12.8 mi from central Sand Springs | 72 mph wind | Report 1268450 | |
| WekiwaTulsa County · 7.8 mi from central Sand Springs | 75 mph wind (estimated) | Report 1269903 | |
| Broken Arrow ArpkTulsa County · 15.9 mi from central Sand Springs | 64 mph wind (estimated) | Report 1269901 | |
| Broken ArrowTulsa County · 19.4 mi from central Sand Springs | 64 mph wind (estimated) | Report 1269900 | |
| Broken ArrowTulsa County · 18.3 mi from central Sand Springs | 62 mph wind | Report 1269897 | |
| TulsaTulsa County · 5.4 mi from central Sand Springs | 0.75-inch hail | Report 1269892 | |
| AlsumaTulsa County · 10.4 mi from central Sand Springs | 70 mph wind (estimated) | Report 1269875 | |
| Sand SpgsTulsa County · 6.1 mi from central Sand Springs | 70 mph wind (estimated) | Report 1269873 | |
| AlsumaTulsa County · 10.7 mi from central Sand Springs | 64 mph wind (estimated) | Report 1269872 | |
| BixbyTulsa County · 18.5 mi from central Sand Springs | 64 mph wind (estimated) | Report 1269748 | |
| Broken ArrowTulsa County · 15.8 mi from central Sand Springs | 0.75-inch hail | Report 1269747 | |
| BixbyTulsa County · 15.6 mi from central Sand Springs | 0.75-inch hail | Report 1268441 | |
| BixbyTulsa County · 18.6 mi from central Sand Springs | 0.88-inch hail | Report 1263956 | |
| TulsaTulsa County · 9.4 mi from central Sand Springs | 0.75-inch hail | Report 1263952 | |
| JenksTulsa County · 11.3 mi from central Sand Springs | 1-inch hail | Report 1263949 | |
| TulsaTulsa County · 8.8 mi from central Sand Springs | 0.75-inch hail | Report 1263947 | |
| TulsaTulsa County · 7.1 mi from central Sand Springs | 1.25-inch hail | Report 1263945 | |
| Sand SpgsTulsa County · 1.2 mi from central Sand Springs | 0.75-inch hail | Report 1263941 | |
| Sand SpgsTulsa County · 2.1 mi from central Sand Springs | 1.25-inch hail | Report 1263938 | |
| Sand SpgsTulsa County · 2.1 mi from central Sand Springs | 1-inch hail | Report 1263936 | |
| TulsaTulsa County · 4.4 mi from central Sand Springs | 1-inch hail | Report 1263934 | |
| Sand SpgsTulsa County · 3.1 mi from central Sand Springs | 1-inch hail | Report 1263931 | |
| Sand SpgsTulsa County · 2.8 mi from central Sand Springs | 0.75-inch hail | Report 1263929 | |
| PrueOsage County · 7.6 mi from central Sand Springs | 1.5-inch hail | Report 1263928 | |
| (Tul)Tulsa Intl ArptTulsa County · 12.8 mi from central Sand Springs | 0.88-inch hail | Report 1263927 | |
| GarnettTulsa County · 13.2 mi from central Sand Springs | 0.88-inch hail | Report 1263926 | |
| AlsumaTulsa County · 12.1 mi from central Sand Springs | 1-inch hail | Report 1263925 | |
| WekiwaTulsa County · 8.3 mi from central Sand Springs | 1-inch hail | Report 1263924 | |
| BrunerTulsa County · 2.9 mi from central Sand Springs | 1-inch hail | Report 1263923 | |
| TulsaTulsa County · 10.2 mi from central Sand Springs | 1-inch hail | Report 1263922 | |
| Garden CityTulsa County · 4.8 mi from central Sand Springs | 0.88-inch hail | Report 1263921 | |
| Garden CityTulsa County · 4.8 mi from central Sand Springs | 0.88-inch hail | Report 1263920 | |
| WekiwaTulsa County · 8.4 mi from central Sand Springs | 1-inch hail | Report 1263919 | |
| TulsaTulsa County · 8.7 mi from central Sand Springs | 1.75-inch hail | Report 1262471 | |
| SkiatookTulsa County · 16.4 mi from central Sand Springs | 81 mph wind (estimated) | Report 1263694 | |
| Broken ArrowTulsa County · 17.5 mi from central Sand Springs | 64 mph wind (estimated) | Report 1263693 | |
| OwassoTulsa County · 15.3 mi from central Sand Springs | 64 mph wind (estimated) | Report 1263689 | |
| Broken Arrow ArpkTulsa County · 14.4 mi from central Sand Springs | 60 mph wind (estimated) | Report 1263682 | |
| TulsaTulsa County · 6.1 mi from central Sand Springs | 70 mph wind (estimated) | Report 1263604 | |
| BixbyTulsa County · 18.2 mi from central Sand Springs | 60 mph wind | Report 1263597 | |
| TulsaTulsa County · 12.2 mi from central Sand Springs | 0.75-inch hail | Report 1263596 | |
| (Tul)Tulsa Intl ArptTulsa County · 12.8 mi from central Sand Springs | 0.88-inch hail | Report 1263595 | |
| TulsaTulsa County · 10.1 mi from central Sand Springs | 64 mph wind (estimated) | Report 1267495 | |
| SapulpaCreek County · 10.4 mi from central Sand Springs | 64 mph wind (estimated) | Report 1263270 | |
| HiltonCreek County · 7.9 mi from central Sand Springs | 75 mph wind (estimated) | Report 1263269 | |
| SkiatookOsage County · 18.9 mi from central Sand Springs | 67 mph wind | Report 1263261 | |
| OwassoTulsa County · 17.4 mi from central Sand Springs | 0.75-inch hail | Report 1263209 | |
| TulsaTulsa County · 10.7 mi from central Sand Springs | 1.75-inch hail | Report 1263193 | |
| CollinsvilleTulsa County · 19.5 mi from central Sand Springs | 1.5-inch hail | Report 1263192 | |
| SkiatookOsage County · 16.1 mi from central Sand Springs | 0.75-inch hail | Report 1263188 | |
| TulsaTulsa County · 13.4 mi from central Sand Springs | 1.5-inch hail | Report 1263187 | |
| OwassoTulsa County · 18.1 mi from central Sand Springs | 0.75-inch hail | Report 1263186 | |
| TulsaTulsa County · 7.4 mi from central Sand Springs | 0.75-inch hail | Report 1263185 | |
| (Tul)Tulsa Intl ArptTulsa County · 12.8 mi from central Sand Springs | 64 mph wind | Report 1263184 | |
| TulsaTulsa County · 8.4 mi from central Sand Springs | 1-inch hail | Report 1263182 | |
| SkiatookOsage County · 15.4 mi from central Sand Springs | 1-inch hail | Report 1263179 | |
| TulsaTulsa County · 10.1 mi from central Sand Springs | 1.75-inch hail | Report 1263178 | |
| OwassoTulsa County · 17.2 mi from central Sand Springs | 1.25-inch hail | Report 1263177 | |
| SkiatookTulsa County · 15.4 mi from central Sand Springs | 1.5-inch hail | Report 1263174 | |
| OwassoTulsa County · 16.9 mi from central Sand Springs | 1-inch hail | Report 1263125 | |
| GarnettTulsa County · 13.2 mi from central Sand Springs | 1-inch hail | Report 1263123 | |
| OwassoTulsa County · 17.2 mi from central Sand Springs | 0.75-inch hail | Report 1263120 | |
| TulsaTulsa County · 8.6 mi from central Sand Springs | 1.5-inch hail | Report 1263119 | |
| Broken ArrowTulsa County · 15.5 mi from central Sand Springs | 1.75-inch hail | Report 1263118 | |
| TulsaTulsa County · 11.6 mi from central Sand Springs | 1-inch hail | Report 1263117 | |
| TulsaTulsa County · 7 mi from central Sand Springs | 1.25-inch hail | Report 1263112 | |
| TulsaTulsa County · 12.4 mi from central Sand Springs | 1-inch hail | Report 1263111 | |
| TulsaTulsa County · 7.1 mi from central Sand Springs | 1.25-inch hail | Report 1263110 | |
| TulsaTulsa County · 8.5 mi from central Sand Springs | 0.75-inch hail | Report 1263109 | |
| TulsaTulsa County · 6.5 mi from central Sand Springs | 1-inch hail | Report 1263099 | |
| TulsaTulsa County · 8.6 mi from central Sand Springs | 1.5-inch hail | Report 1263097 | |
| TulsaTulsa County · 5.4 mi from central Sand Springs | 1.25-inch hail | Report 1263094 | |
| TulsaTulsa County · 10.4 mi from central Sand Springs | 1.25-inch hail | Report 1263091 | |
| JenksTulsa County · 13.5 mi from central Sand Springs | 1-inch hail | Report 1263088 | |
| GlenpoolTulsa County · 16.1 mi from central Sand Springs | 1-inch hail | Report 1263087 | |
| TulsaTulsa County · 6.5 mi from central Sand Springs | 1.25-inch hail | Report 1263086 | |
| GlenpoolTulsa County · 16.6 mi from central Sand Springs | 1-inch hail | Report 1263085 | |
| JenksTulsa County · 11.4 mi from central Sand Springs | 1.25-inch hail | Report 1263084 | |
| Broken ArrowTulsa County · 15.5 mi from central Sand Springs | 0.75-inch hail | Report 1263083 | |
| JenksTulsa County · 9.7 mi from central Sand Springs | 1-inch hail | Report 1263081 | |
| JenksTulsa County · 11.4 mi from central Sand Springs | 2-inch hail | Report 1263078 | |
| Broken ArrowTulsa County · 15.5 mi from central Sand Springs | 0.75-inch hail | Report 1263067 | |
| TulsaTulsa County · 6.1 mi from central Sand Springs | 1.75-inch hail | Report 1263053 | |
| Broken ArrowTulsa County · 16.4 mi from central Sand Springs | 1-inch hail | Report 1263050 | |
| JenksTulsa County · 11.4 mi from central Sand Springs | 1.75-inch hail | Report 1263049 | |
| JenksTulsa County · 11.4 mi from central Sand Springs | 1-inch hail | Report 1263037 | |
| JenksTulsa County · 12 mi from central Sand Springs | 0.75-inch hail | Report 1263035 | |
| GlenpoolTulsa County · 15.1 mi from central Sand Springs | 0.75-inch hail | Report 1263031 | |
| Broken Arrow ArpkTulsa County · 11.6 mi from central Sand Springs | 1-inch hail | Report 1263030 | |
| MoundsCreek County · 19.1 mi from central Sand Springs | 1-inch hail | Report 1263024 | |
| SkiatookOsage County · 15.4 mi from central Sand Springs | 1.25-inch hail | Report 1262973 | |
| SkiatookTulsa County · 18.1 mi from central Sand Springs | 1-inch hail | Report 1262972 | |
| SkiatookOsage County · 15.6 mi from central Sand Springs | 1-inch hail | Report 1262970 | |
| CollinsvilleTulsa County · 19.5 mi from central Sand Springs | 64 mph wind (estimated) | Report 1256062 | |
| SkiatookOsage County · 15.4 mi from central Sand Springs | 1.25-inch hail | Report 1256053 | |
| Skiatook ArptOsage County · 12.2 mi from central Sand Springs | 1-inch hail | Report 1250002 | |
| (Tul)Tulsa Intl ArptTulsa County · 13 mi from central Sand Springs | 60 mph wind | Report 1241355 |
2024
88 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| OwassoTulsa County · 14.7 mi from central Sand Springs | 70 mph wind (estimated) | Report 1219428 | |
| KellyvilleCreek County · 12.4 mi from central Sand Springs | 75 mph wind (estimated) | Report 1219423 | |
| SkiatookOsage County · 17.3 mi from central Sand Springs | 70 mph wind (estimated) | Report 1219421 | |
| AlsumaTulsa County · 11.8 mi from central Sand Springs | 70 mph wind (estimated) | Report 1219418 | |
| TulsaTulsa County · 6.4 mi from central Sand Springs | 63 mph wind | Report 1219417 | |
| Tulsa R L Jones ArptTulsa County · 9.8 mi from central Sand Springs | 59 mph wind | Report 1219412 | |
| KellyvilleCreek County · 15.1 mi from central Sand Springs | 75 mph wind (estimated) | Report 1219325 | |
| TulsaTulsa County · 7.8 mi from central Sand Springs | 70 mph wind (estimated) | Report 1208633 | |
| GlenpoolTulsa County · 12.9 mi from central Sand Springs | 61 mph wind | Report 1208632 | |
| TulsaTulsa County · 5.4 mi from central Sand Springs | 1.25-inch hail | Report 1208630 | |
| BixbyTulsa County · 16.5 mi from central Sand Springs | 1.5-inch hail | Report 1196557 | |
| BixbyTulsa County · 16.5 mi from central Sand Springs | 1-inch hail | Report 1196555 | |
| BixbyTulsa County · 16.4 mi from central Sand Springs | 1-inch hail | Report 1196554 | |
| BixbyTulsa County · 15.4 mi from central Sand Springs | 0.75-inch hail | Report 1196552 | |
| Sand SpgsTulsa County · 8.1 mi from central Sand Springs | 64 mph wind (estimated) | Report 1192793 | |
| Broken ArrowTulsa County · 18.5 mi from central Sand Springs | 70 mph wind (estimated) | Report 1192792 | |
| TulsaTulsa County · 10.6 mi from central Sand Springs | 70 mph wind (estimated) | Report 1192777 | |
| JenksTulsa County · 9.4 mi from central Sand Springs | 75 mph wind (estimated) | Report 1192772 | |
| BixbyTulsa County · 18.4 mi from central Sand Springs | 64 mph wind (estimated) | Report 1192769 | |
| TulsaTulsa County · 7.7 mi from central Sand Springs | 70 mph wind (estimated) | Report 1192763 | |
| JenksTulsa County · 9.7 mi from central Sand Springs | 58 mph wind | Report 1192752 | |
| TulsaTulsa County · 5 mi from central Sand Springs | 71 mph wind | Report 1192750 | |
| OwassoTulsa County · 14.6 mi from central Sand Springs | 58 mph wind | Report 1192749 | |
| BixbyTulsa County · 19 mi from central Sand Springs | 0.75-inch hail | Report 1182557 | |
| Broken ArrowTulsa County · 19.4 mi from central Sand Springs | 1.75-inch hail | Report 1184050 | |
| JenksTulsa County · 15.2 mi from central Sand Springs | 1-inch hail | Report 1184026 | |
| SapulpaCreek County · 10.9 mi from central Sand Springs | 1.5-inch hail | Report 1184013 | |
| SapulpaCreek County · 10.2 mi from central Sand Springs | 1.75-inch hail | Report 1184011 | |
| BixbyTulsa County · 16.2 mi from central Sand Springs | 2-inch hail | Report 1183873 | |
| JenksTulsa County · 13.5 mi from central Sand Springs | 1.75-inch hail | Report 1183864 | |
| TulsaTulsa County · 12.3 mi from central Sand Springs | 0.75-inch hail | Report 1183862 | |
| JenksTulsa County · 11.7 mi from central Sand Springs | 2-inch hail | Report 1183861 | |
| TulsaTulsa County · 8.5 mi from central Sand Springs | 1.75-inch hail | Report 1183859 | |
| BixbyTulsa County · 18.6 mi from central Sand Springs | 1-inch hail | Report 1183858 | |
| JenksTulsa County · 14.3 mi from central Sand Springs | 2-inch hail | Report 1183857 | |
| Broken ArrowTulsa County · 16.3 mi from central Sand Springs | 1.75-inch hail | Report 1183856 | |
| TulsaTulsa County · 10.1 mi from central Sand Springs | 1.25-inch hail | Report 1183854 | |
| Broken ArrowTulsa County · 14.5 mi from central Sand Springs | 1.25-inch hail | Report 1183826 | |
| Tulsa R L Jones ArptTulsa County · 9.7 mi from central Sand Springs | 1.75-inch hail | Report 1183824 | |
| Broken ArrowTulsa County · 16.4 mi from central Sand Springs | 1.25-inch hail | Report 1183816 | |
| Broken ArrowTulsa County · 15.4 mi from central Sand Springs | 1.25-inch hail | Report 1183812 | |
| Broken ArrowTulsa County · 17.8 mi from central Sand Springs | 2-inch hail | Report 1183417 | |
| JenksTulsa County · 13.5 mi from central Sand Springs | 1.75-inch hail | Report 1183394 | |
| BixbyTulsa County · 16.2 mi from central Sand Springs | 0.75-inch hail | Report 1183393 | |
| Broken ArrowTulsa County · 16.4 mi from central Sand Springs | 0.75-inch hail | Report 1183391 | |
| BixbyTulsa County · 18.4 mi from central Sand Springs | 1-inch hail | Report 1183389 | |
| GlenpoolTulsa County · 16.6 mi from central Sand Springs | 1-inch hail | Report 1183387 | |
| JenksTulsa County · 11.5 mi from central Sand Springs | 1-inch hail | Report 1183386 | |
| JenksTulsa County · 12 mi from central Sand Springs | 1.75-inch hail | Report 1183382 | |
| Broken ArrowTulsa County · 16.4 mi from central Sand Springs | 1-inch hail | Report 1183379 | |
| TulsaTulsa County · 9.2 mi from central Sand Springs | 0.75-inch hail | Report 1183377 | |
| TulsaTulsa County · 8.4 mi from central Sand Springs | 1.25-inch hail | Report 1183376 | |
| SapulpaCreek County · 11.1 mi from central Sand Springs | 2-inch hail | Report 1183311 | |
| SapulpaCreek County · 8.8 mi from central Sand Springs | 2-inch hail | Report 1183309 | |
| SapulpaCreek County · 10.2 mi from central Sand Springs | 1.75-inch hail | Report 1183293 | |
| JenksTulsa County · 10.9 mi from central Sand Springs | 1.25-inch hail | Report 1183289 | |
| JenksTulsa County · 9.4 mi from central Sand Springs | 1.75-inch hail | Report 1183266 | |
| JenksTulsa County · 12 mi from central Sand Springs | 1.25-inch hail | Report 1183265 | |
| Garden CityTulsa County · 6.7 mi from central Sand Springs | 0.75-inch hail | Report 1183264 | |
| JenksTulsa County · 8.4 mi from central Sand Springs | 1.5-inch hail | Report 1183261 | |
| CollinsvilleTulsa County · 19.5 mi from central Sand Springs | 1.5-inch hail | Report 1183258 | |
| OwassoTulsa County · 18.1 mi from central Sand Springs | 1-inch hail | Report 1183257 | |
| OwassoTulsa County · 17.4 mi from central Sand Springs | 0.75-inch hail | Report 1183254 | |
| KellyvilleCreek County · 14 mi from central Sand Springs | 1-inch hail | Report 1183253 | |
| OwassoTulsa County · 17.3 mi from central Sand Springs | 1-inch hail | Report 1183252 | |
| SapulpaCreek County · 12.3 mi from central Sand Springs | 1.75-inch hail | Report 1182555 | |
| Broken ArrowTulsa County · 18.3 mi from central Sand Springs | 3-inch hail | Report 1182552 | |
| Broken ArrowTulsa County · 18.2 mi from central Sand Springs | 2.5-inch hail | Report 1182551 | |
| JenksTulsa County · 14.3 mi from central Sand Springs | 1.25-inch hail | Report 1182550 | |
| JenksTulsa County · 13.9 mi from central Sand Springs | 1.25-inch hail | Report 1182549 | |
| (Tul)Tulsa Intl ArptTulsa County · 12.8 mi from central Sand Springs | 59 mph wind | Report 1182546 | |
| New MannfordCreek County · 14.4 mi from central Sand Springs | 0.88-inch hail | Report 1181417 | |
| OwassoTulsa County · 17.2 mi from central Sand Springs | 1-inch hail | Report 1181390 | |
| Broken ArrowTulsa County · 18.5 mi from central Sand Springs | 0.75-inch hail | Report 1181385 | |
| Broken ArrowTulsa County · 16.4 mi from central Sand Springs | 0.75-inch hail | Report 1181383 | |
| OwassoTulsa County · 16.4 mi from central Sand Springs | 70 mph wind (estimated) | Report 1172001 | |
| OwassoTulsa County · 16.2 mi from central Sand Springs | 1-inch hail | Report 1171999 | |
| OwassoTulsa County · 16.9 mi from central Sand Springs | 0.75-inch hail | Report 1171995 | |
| (Tul)Tulsa Intl ArptTulsa County · 12.8 mi from central Sand Springs | 59 mph wind | Report 1171988 | |
| KellyvilleCreek County · 17.9 mi from central Sand Springs | 70 mph wind (estimated) | Report 1171077 | |
| SkiatookTulsa County · 15.4 mi from central Sand Springs | 1.5-inch hail | Report 1171074 | |
| WekiwaTulsa County · 11.2 mi from central Sand Springs | 1.25-inch hail | Report 1171073 | |
| SkiatookTulsa County · 16.7 mi from central Sand Springs | 1.25-inch hail | Report 1171072 | |
| JenksTulsa County · 6.4 mi from central Sand Springs | 60 mph wind (estimated) | Report 1171063 | |
| KellyvilleCreek County · 15.4 mi from central Sand Springs | 60 mph wind (estimated) | Report 1171057 | |
| New MannfordCreek County · 14.4 mi from central Sand Springs | 1-inch hail | Report 1161571 | |
| Skiatook ArptOsage County · 16.3 mi from central Sand Springs | 1-inch hail | Report 1161570 | |
| WekiwaTulsa County · 8.4 mi from central Sand Springs | 0.75-inch hail | Report 1161568 |
2023
88 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| TulsaTulsa County · 9.4 mi from central Sand Springs | 70 mph wind (estimated) | Report 1142127 | |
| OwassoTulsa County · 17.5 mi from central Sand Springs | 64 mph wind (estimated) | Report 1140274 | |
| OwassoTulsa County · 15.9 mi from central Sand Springs | 64 mph wind (estimated) | Report 1140273 | |
| TulsaTulsa County · 6.1 mi from central Sand Springs | 64 mph wind (estimated) | Report 1140271 | |
| TulsaTulsa County · 9.8 mi from central Sand Springs | 64 mph wind (estimated) | Report 1140270 | |
| Broken ArrowTulsa County · 17.6 mi from central Sand Springs | 70 mph wind (estimated) | Report 1140268 | |
| (Tul)Tulsa Intl ArptTulsa County · 12.8 mi from central Sand Springs | 66 mph wind | Report 1140265 | |
| JenksTulsa County · 11.5 mi from central Sand Springs | 64 mph wind (estimated) | Report 1140264 | |
| New MannfordCreek County · 14.3 mi from central Sand Springs | 64 mph wind (estimated) | Report 1140263 | |
| Broken ArrowTulsa County · 17.8 mi from central Sand Springs | 64 mph wind (estimated) | Report 1140261 | |
| Broken ArrowTulsa County · 18.2 mi from central Sand Springs | 0.88-inch hail | Report 1140260 | |
| GlenpoolTulsa County · 14.7 mi from central Sand Springs | 1.25-inch hail | Report 1140259 | |
| Broken ArrowTulsa County · 18.7 mi from central Sand Springs | 0.88-inch hail | Report 1140258 | |
| Broken ArrowTulsa County · 19.2 mi from central Sand Springs | 0.75-inch hail | Report 1140257 | |
| BixbyTulsa County · 15.7 mi from central Sand Springs | 1-inch hail | Report 1140256 | |
| GlenpoolTulsa County · 14.2 mi from central Sand Springs | 0.88-inch hail | Report 1139781 | |
| Sand SpgsTulsa County · 2.1 mi from central Sand Springs | 0.75-inch hail | Report 1139779 | |
| JenksTulsa County · 11.7 mi from central Sand Springs | 0.75-inch hail | Report 1139773 | |
| GlenpoolTulsa County · 13.8 mi from central Sand Springs | 0.75-inch hail | Report 1139772 | |
| WekiwaTulsa County · 7.1 mi from central Sand Springs | 0.75-inch hail | Report 1139643 | |
| New MannfordCreek County · 14.7 mi from central Sand Springs | 1.25-inch hail | Report 1139637 | |
| New MannfordCreek County · 16.2 mi from central Sand Springs | 1-inch hail | Report 1139632 | |
| TurleyTulsa County · 12.2 mi from central Sand Springs | 64 mph wind (estimated) | Report 1132374 | |
| SperryTulsa County · 12.6 mi from central Sand Springs | 75 mph wind (estimated) | Report 1132353 | |
| OwassoTulsa County · 15.3 mi from central Sand Springs | 64 mph wind (estimated) | Report 1132341 | |
| OwassoTulsa County · 15.8 mi from central Sand Springs | 64 mph wind (estimated) | Report 1132338 | |
| OwassoTulsa County · 15.5 mi from central Sand Springs | 70 mph wind (estimated) | Report 1132334 | |
| OwassoTulsa County · 16.3 mi from central Sand Springs | 75 mph wind (estimated) | Report 1132332 | |
| Garden CityTulsa County · 6.7 mi from central Sand Springs | 64 mph wind (estimated) | Report 1131696 | |
| Sand SpgsTulsa County · 2.5 mi from central Sand Springs | 64 mph wind (estimated) | Report 1131695 | |
| (Tul)Tulsa Intl ArptTulsa County · 12.9 mi from central Sand Springs | 64 mph wind | Report 1131691 | |
| JenksTulsa County · 15 mi from central Sand Springs | 0.75-inch hail | Report 1131170 | |
| BowdenCreek County · 5.7 mi from central Sand Springs | 1-inch hail | Report 1131169 | |
| TulsaTulsa County · 6.5 mi from central Sand Springs | 70 mph wind (estimated) | Report 1131154 | |
| West TulsaTulsa County · 2.9 mi from central Sand Springs | 0.75-inch hail | Report 1131148 | |
| JenksTulsa County · 13.8 mi from central Sand Springs | 75 mph wind (estimated) | Report 1121111 | |
| WekiwaTulsa County · 6.2 mi from central Sand Springs | 100 mph wind (estimated) | Report 1117481 | |
| BowdenCreek County · 5.5 mi from central Sand Springs | 85 mph wind (estimated) | Report 1114334 | |
| OwassoTulsa County · 15.3 mi from central Sand Springs | 75 mph wind (estimated) | Report 1114332 | |
| DawsonTulsa County · 11.5 mi from central Sand Springs | 81 mph wind (estimated) | Report 1114331 | |
| West TulsaTulsa County · 6.2 mi from central Sand Springs | 81 mph wind (estimated) | Report 1114330 | |
